Parch study · Updated October 2026
How Long Does It Take to Read the 100 Most Popular Books?
We measured 195 books behind the 100 most-read titles and series, from BookTok favourites to War and Peace. Reading all of them at an average pace would take about 2,327 hours, or 97 days without sleep. Here's how long each one takes, to read and to listen to.
Download the data (CSV)Key findings
The Wheel of Time is the longest series we measured. At half an hour a day, it would take 1.6 years.
War and Peace is the longest single book, at about 37 hours of reading.
The median book takes this long to read. Non-fiction is shortest (5h 25m); a book in a popular series runs 11h 49m.
The Metamorphosis is the shortest. 6 books here take under three hours: an afternoon each.
The longest reads, in hours
- The Wheel of Time291 h
- Outlander257 h
- The Stormlight Archive145 h
- A Song of Ice and Fire125 h
- Throne of Glass98 h
- Red Rising90 h
- Harry Potter72 h
- The Witcher66 h
- A Court of Thorns and Roses60 h
- Dune57 h
- Mistborn Era One46 h
- The Empyrean46 h
By type of book
Median reading time per book, at 250 words a minute.
All 100, timed
Average is about 250 WPM. Measure yours in two minutes and the table recalculates.
| Read | |||
|---|---|---|---|
| The Wheel of TimeRobert Jordan & Brandon Sanderson · 15 books | 4,369,456 | 291 hours | 470 hours* |
| OutlanderDiana Gabaldon · 9 books | ~3,848,000 | 257 hours | 414 hours* |
| The Stormlight ArchiveBrandon Sanderson · 5 books | 2,180,580 | 145 hours | 234 hours* |
| A Song of Ice and FireGeorge R.R. Martin · 5 books | ~1,872,090 | 125 hours | 201 hours |
| Throne of GlassSarah J. Maas · 8 books | ~1,473,275 | 98 hours | 158 hours |
| Red RisingPierce Brown · 6 books | ~1,344,470 | 90 hours | 145 hours |
| Harry PotterJ.K. Rowling · 7 books | 1,084,170 | 72 hours | 125 hours |
| The WitcherAndrzej Sapkowski · 8 books | ~997,000 | 66 hours | 107 hours* |
| A Court of Thorns and RosesSarah J. Maas · 5 books | ~902,100 | 60 hours | 97 hours |
| DuneFrank Herbert · 6 books | 854,743 | 57 hours | 92 hours* |
| Mistborn Era OneBrandon Sanderson · 3 books | 689,332 | 46 hours | 74 hours* |
| The EmpyreanRebecca Yarros · 3 books | ~683,550 | 46 hours | 74 hours |
| TwilightStephenie Meyer · 4 books | ~600,470 | 40 hours | 65 hours |
| The Hunger GamesSuzanne Collins · 5 books | ~576,755 | 38 hours | 62 hours |
| War and PeaceLeo Tolstoy | 562,203 | 37 hours | 60 hours* |
| Les MisérablesVictor Hugo | 558,732 | 37 hours | 60 hours* |
| The Lord of the RingsJ.R.R. Tolkien · 4 books | 550,147 | 37 hours | 59 hours* |
| The Count of Monte CristoAlexandre Dumas | 459,809 | 31 hours | 49 hours* |
| Percy Jackson and the OlympiansRick Riordan · 5 books | ~448,725 | 30 hours | 48 hours |
| Don QuixoteMiguel de Cervantes | 402,909 | 27 hours | 43 hours* |
| His Dark MaterialsPhilip Pullman · 3 books | ~402,690 | 27 hours | 43 hours |
| Anna KareninaLeo Tolstoy | 349,538 | 23 hours | 38 hours* |
| The Brothers KaramazovFyodor Dostoevsky | 349,315 | 23 hours | 38 hours* |
| The Chronicles of NarniaC.S. Lewis · 7 books | 325,182 | 22 hours | 35 hours* |
| MiddlemarchGeorge Eliot | 315,580 | 21 hours | 34 hours* |
| Six of CrowsLeigh Bardugo · 2 books | ~307,210 | 20 hours | 33 hours |
| A Little LifeHanya Yanagihara | ~304,575 | 20 hours | 33 hours |
| The Hitchhiker's Guide to the GalaxyDouglas Adams · 5 books | ~266,290 | 18 hours | 29 hours |
| UlyssesJames Joyce | 264,806 | 18 hours | 28 hours* |
| Moby-DickHerman Melville | 208,427 | 14 hours | 22 hours* |
| Crime and PunishmentFyodor Dostoevsky | 202,692 | 14 hours | 22 hours* |
| Demon CopperheadBarbara Kingsolver | ~195,765 | 13 hours | 21 hours |
| Thinking, Fast and SlowDaniel Kahneman | ~186,310 | 12 hours | 20 hours |
| Little WomenLouisa May Alcott | 185,872 | 12 hours | 20 hours* |
| Gone GirlGillian Flynn | ~185,535 | 12 hours | 20 hours |
| Jane EyreCharlotte Brontë | 184,443 | 12 hours | 20 hours* |
| Great ExpectationsCharles Dickens | 184,333 | 12 hours | 20 hours* |
| BecomingMichelle Obama | ~177,165 | 12 hours | 19 hours |
| The Invisible Life of Addie LaRueV.E. Schwab | ~162,905 | 11 hours | 18 hours |
| The NightingaleKristin Hannah | ~161,045 | 11 hours | 17 hours |
| DraculaBram Stoker | 160,133 | 11 hours | 17 hours* |
| The Body Keeps the ScoreBessel van der Kolk | ~151,125 | 10 hours | 16 hours |
| Project Hail MaryAndy Weir | ~150,350 | 10 hours | 16 hours |
| All the Light We Cannot SeeAnthony Doerr | ~149,110 | 9h 56m | 16 hours |
| SapiensYuval Noah Harari | ~142,290 | 9h 29m | 15 hours |
| The WomenKristin Hannah | ~139,035 | 9h 16m | 15 hours |
| One Hundred Years of SolitudeGabriel García Márquez | ~130,820 | 8h 43m | 14 hours |
| Tomorrow, and Tomorrow, and TomorrowGabrielle Zevin | ~128,805 | 8h 35m | 14 hours |
| The Night CircusErin Morgenstern | ~127,100 | 8h 28m | 14 hours |
| Pride and PrejudiceJane Austen | 121,669 | 8h 7m | 13 hours* |
| The 7 Habits of Highly Effective PeopleStephen R. Covey | ~121,520 | 8h 6m | 13 hours |
| Wuthering HeightsEmily Brontë | 115,879 | 7h 44m | 12 hours* |
| The Thursday Murder ClubRichard Osman | ~115,630 | 7h 43m | 12 hours |
| 1984George Orwell | ~114,390 | 7h 38m | 12 hours |
| To Kill a MockingbirdHarper Lee | ~114,235 | 7h 37m | 12 hours |
| Red, White & Royal BlueCasey McQuiston | ~113,925 | 7h 36m | 12 hours |
| Where the Crawdads SingDelia Owens | ~113,460 | 7h 34m | 12 hours |
| The Seven Husbands of Evelyn HugoTaylor Jenkins Reid | ~113,150 | 7h 33m | 12 hours |
| EducatedTara Westover | ~113,150 | 7h 33m | 12 hours |
| CirceMadeline Miller | ~112,840 | 7h 31m | 12 hours |
| Lessons in ChemistryBonnie Garmus | ~110,825 | 7h 23m | 12 hours |
| The Love HypothesisAli Hazelwood | ~110,205 | 7h 21m | 12 hours |
| Book LoversEmily Henry | ~105,865 | 7h 3m | 11 hours |
| Funny StoryEmily Henry | ~105,865 | 7h 3m | 11 hours |
| Remarkably Bright CreaturesShelby Van Pelt | ~104,780 | 6h 59m | 11 hours |
| The Song of AchillesMadeline Miller | ~104,470 | 6h 58m | 11 hours |
| It Ends With UsColleen Hoover | ~104,005 | 6h 56m | 11 hours |
| The MartianAndy Weir | ~102,145 | 6h 49m | 11 hours |
| The Power of HabitCharles Duhigg | ~101,215 | 6h 45m | 11 hours |
| People We Meet on VacationEmily Henry | ~100,130 | 6h 41m | 11 hours |
| QuietSusan Cain | ~99,045 | 6h 36m | 11 hours |
| Beach ReadEmily Henry | ~95,015 | 6h 20m | 10 hours |
| The HousemaidFreida McFadden | ~90,830 | 6h 3m | 9h 46m |
| Ugly LoveColleen Hoover | ~85,870 | 5h 43m | 9h 14m |
| Daisy Jones & The SixTaylor Jenkins Reid | ~84,165 | 5h 37m | 9h 3m |
| The Midnight LibraryMatt Haig | ~82,150 | 5h 29m | 8h 50m |
| Born a CrimeTrevor Noah | ~81,220 | 5h 25m | 8h 44m |
| It Starts With UsColleen Hoover | ~80,755 | 5h 23m | 8h 41m |
| The Silent PatientAlex Michaelides | ~79,515 | 5h 18m | 8h 33m |
| The Picture of Dorian GrayOscar Wilde | 78,529 | 5h 14m | 8h 27m* |
| VerityColleen Hoover | ~75,950 | 5h 4m | 8h 10m |
| FrankensteinMary Shelley | 74,963 | 5h | 8h 4m* |
| Brave New WorldAldous Huxley | ~74,400 | 4h 58m | 8h |
| Deep WorkCal Newport | ~71,920 | 4h 48m | 7h 44m |
| Normal PeopleSally Rooney | ~70,370 | 4h 41m | 7h 34m |
| OutliersMalcolm Gladwell | ~67,890 | 4h 32m | 7h 18m |
| The Fault in Our StarsJohn Green | ~66,805 | 4h 27m | 7h 11m |
| I'm Glad My Mom DiedJennette McCurdy | ~59,830 | 3h 59m | 6h 26m |
| Rich Dad Poor DadRobert T. Kiyosaki | ~57,195 | 3h 49m | 6h 9m |
| The Psychology of MoneyMorgan Housel | ~54,870 | 3h 39m | 5h 54m |
| Man's Search for MeaningViktor E. Frankl | ~53,165 | 3h 33m | 5h 43m |
| Atomic HabitsJames Clear | ~51,925 | 3h 28m | 5h 35m |
| The Subtle Art of Not Giving a F*ckMark Manson | ~49,135 | 3h 17m | 5h 17m |
| The Great GatsbyF. Scott Fitzgerald | 48,049 | 3h 12m | 5h 10m* |
| Fahrenheit 451Ray Bradbury | ~44,640 | 2h 59m | 4h 48m |
| The AlchemistPaulo Coelho | ~37,200 | 2h 29m | 4h |
| Animal FarmGeorge Orwell | ~29,605 | 1h 58m | 3h 11m |
| Of Mice and MenJohn Steinbeck | ~29,605 | 1h 58m | 3h 11m |
| Alice's Adventures in WonderlandLewis Carroll | 26,376 | 1h 46m | 2h 50m* |
| The MetamorphosisFranz Kafka | 21,933 | 1h 28m | 2h 22m* |
~ Word count estimated from the unabridged audiobook. * Listening time estimated from the word count at 155 words a minute; every other listening time is the real unabridged length at 1x.
Book by book
Every book in the series, a reading-speed slider and a pages-a-day plan for each.
Methodology
What we measured. The 100 entries are the books and series people most often read and search for: 20 popular series (every book counted), 35 modern bestsellers, 28 classics and 17 non-fiction titles. We picked them by popularity, not literary merit.
Word counts come from three sources, in order of preference:
- Counted text. Public-domain classics were counted from their Project Gutenberg editions, from the first line of the story to the last, leaving out prefaces, footnotes, captions and publisher pages. Where a translation matters, we name it.
- Published counts. Per-book figures from authors, publishers or wikis that count the text, such as the Coppermind for Brandon Sanderson's books.
- Audiobook estimates. For everything else, the length of the standard unabridged audiobook at 155 words a minute, the typical narration pace. We used the Audible US listing where possible and confirmed it with a second store or library catalogue, and skipped abridged, dramatized and bonus-content editions. Checked against counted text, this method lands within about 3–9%. These figures are marked with ~.
Reading time is words divided by 250 words a minute, a typical adult silent-reading pace; the slider recalculates it for you. Page counts assume 275 words a page, so they're approximate: real page counts vary a lot by edition. Two titles were replaced during the study because neither method gave a reliable figure: The Catcher in the Rye has no standard retail audiobook, and the Can't Hurt Me audiobook adds more than two hours of commentary.
Using this data. The dataset is licensed under CC BY 4.0: share it, chart it or build on it, including commercially, as long as you credit "Parch reading-time study" and link to this page. Download the CSV for every book, its word count, method, and audiobook length. Spotted an error? Email hello@readparch.com.
Find out how long books really take you
Parch logs your reading sessions and pages, so you learn your own pace and can see how long your next book will take.
Frequently asked questions
How long does it take to read an average book?
The median book in our study takes 9 hours 16 minutes at an average reading speed of 250 words a minute. Modern bestsellers run shorter (a median of 7 hours 3 minutes) and non-fiction shorter still (5 hours 25 minutes).
What is the longest book series to read?
Of the 100 entries we measured, The Wheel of Time is the longest at about 4.4 million words: roughly 291 hours of reading.
What is the longest single book in the study?
War and Peace, at 562,203 words in the Maude translation: about 37 hours.
What can I read in an afternoon?
The Metamorphosis, Alice's Adventures in Wonderland, Animal Farm, Of Mice and Men, The Alchemist, Fahrenheit 451 each take under three hours at an average pace.
How were the word counts measured?
Public-domain classics were counted from their full text on Project Gutenberg. Some series use published counts. Everything else is estimated from the unabridged audiobook at 155 words a minute, the typical narration pace, and marked as an estimate.
Can I use this data?
Yes. The dataset is licensed under Creative Commons Attribution 4.0 (CC BY 4.0), so you can share and adapt it, including commercially, as long as you credit "Parch reading-time study" with a link to this page.